Fire protection for structural steel comes in two main forms: intumescent coatings, a thin film that swells into an insulating char when heated, and cementitious fire proofing, a thicker sprayed cement-based layer. Here are the Carboline materials we use at Evora, with what each one is for.
Product information comes from the manufacturer’s published data and is for general reference. Ratings depend on the steel section, thickness and system, so we always follow the current data sheet and the project specification.
At a glance
| Type | Thickness | Best suited to |
|---|---|---|
| Intumescent coating | Thin film | Visible steel where appearance matters |
| Cementitious fire proofing | Thicker sprayed layer | Hidden steel and industrial areas |
Intumescent coatings
| Product | Type | Fire resistance | Where it is used | Notes |
|---|---|---|---|---|
| SC801 | Water-based | Up to 120 minutes | Interior structural steel | White thin film, smooth matt finish, low odour |
| SC802 | Water-based, single pack | Up to 60 minutes | Interior steel; semi-exposed with a topcoat | Easy to spray on site |
| SC803 | Water-based | Up to 60 minutes (limited 90) | Interior structural steel | Ultra-low VOC, compatible with many primers and topcoats |
| SC804 | Water-based | Up to 120 minutes | Interior structural steel | Ultra-low VOC, good appearance |
| SC902 | Hybrid, high-build | Up to 120 minutes | Interior, semi-exposed and exterior (with an approved top seal) | On-site and off-site, one-coat system, tested to BS 476 and EN 13381-8 |
See our intumescent coating page and the guide to intumescent paint for steel.
Hempel intumescent coatings
The Hempacore and Hempafire ranges for structural steel, for projects that call for a Hempel system.
| Product | Type | Fire resistance | Where it is used | Notes |
|---|---|---|---|---|
| Hempacore One | One-component, solvent-borne acrylic | Up to 120 minutes (cellulosic fire) | Structural steel in buildings such as industrial halls, public buildings, stadiums and airports | On-site and off-site application |
| Hempacore One FD | One-component, solvent-borne, fast-drying | Up to 120 minutes (cellulosic fire) | Interior and exterior structural steel; beams, columns, hollow sections and cellular beams | Applied in the shop or on site; Type X under EAD 350402-00-1106 / EN 16623; corrosivity category C4; up to 1100 microns dry per coat; also used for repair and touch-up |
| Hempacore AQ | Waterborne, VOC-free | Range offered for 30, 60, 90 or 120 minutes | Structural steel (cellulosic fire) | Meets current green-building environmental standards |
| Hempafire Pro 315 and Pro 315 Fast Dry | One-component, solvent-borne, physically drying (Pro 315) | Optimized for 30 and 60 minutes; 90 minutes may be possible depending on the project | Structural steel: I-section beams, H columns, hollow sections and cellular beams; interior and exterior | Shop or site application; Type X and corrosivity category C4; also used for repair and touch-up |
| Hempafire Pro 320 | Thin-film intumescent | Tested up to 90 minutes (cellulosic fire) | Structural steel: I-section beams, hollow sections and cellular beams | Applied in the shop or on site |
| Hempafire Pro 400 | One-component, solvent-borne, physically drying | Optimized for 90 and 120 minutes (tested up to 120 minutes) | Structural steel: I-section beams, H columns, hollow sections and cellular beams; interior and exterior | Shop or site application; Type X and corrosivity category C4; also used for repair and touch-up |
| Hempafire Optima 500 | One-component waterborne acrylic thin film, very low VOC | Optimized for 120 minutes on site; 180 minutes may be possible depending on the project | Structural steel (cellulosic fire) | Internal environments |
| Hempafire Optima 510 | One-component waterborne acrylic thin film, very low VOC | Optimized for 120 minutes on site; 180 minutes may be possible depending on the project | Structural steel, high Hp/A open sections | Internal environments up to C3 |
| Hempafire Optima 515 | One-component waterborne acrylic thin film, very low VOC | Optimized for 120 minutes on site on open sections | Structural steel: I-section beams and H columns | Internal environments up to C3 |
| Hempafire Extreme 550 | Two-component, solvent-free epoxy, chemically curing | Optimized for 30 to 120 minutes; 180 and 240 minutes may be possible depending on the project | Structural steel: I-section beams, H columns, hollow sections and cellular beams; interior and exterior | Optimized for shop application; on-site possible depending on equipment; Type X and C5 |
Cementitious fire proofing
| Product | Type | Fire resistance | Where it is used | Notes |
|---|---|---|---|---|
| Pyrocrete 241 | Portland cement-based, about 55 lb/ft³ (881 kg/m³) | Cellulosic up to 4 hours (ASTM E119); hydrocarbon up to 4 hours (UL 1709); jet fire up to 2 hours | Structural steel; also upgrades existing concrete | Rated for exterior use under UL 2431 Category I-A; spray or trowel, on site or off site |
| Pyrocrete 239 | Medium-density, Portland cement-based | 1 to 4 hours | Structural steel; also improves existing concrete | Mixed with potable water on site and spray-applied |
See our cementitious fire proofing and cementitious coating pages, and the guide to cementitious fire proofing in the UAE.
How to choose
- Visible steel in offices, showrooms and halls: intumescent coating usually gives the cleaner look.
- Hidden or industrial steel: cementitious fire proofing is often chosen for the thicker layer and long ratings.
- Required fire period: your drawings or consultant set the minutes or hours, commonly 60, 90 or 120 minutes.
- Site conditions: indoor or outdoor, humidity, and the time available for drying.
Also read intumescent vs cementitious fireproofing.
Get advice
Evora is approved by Dubai Civil Defence and Abu Dhabi Civil Defence and works across the UAE. Call or WhatsApp +971 52 6700 119 or send us your project details.
Our main services: fire proofing · fire retardant · fire treatment · intumescent paint · cementitious coating · cementitious fire proofing · passive fire protection